DRINKS
HOT OR ICED
DRINK OF THE MONTH | MARCH
MATCHA CAPPUCCINO OR LATTE | ICED OR HOT
COFFEE
FRENCH ROAST | 2.65
ESPRESSO | 2.65
ESPRESSO SHOT | 2
AMERICANO | 3.95
MACCHIATO | 4.25
CAPPUCCINO | 4.25
LATTE | 4.25
HOT CHOCOLATE | 2.95
HONEY LEMON GREEN TEA | 4.25
APPLE PIE CHAI | 4.25
MAPLE CINNAMON LATTE | 5.50
COFFEE FLAVOR
COFFEE FLAVOR | .50 EACH
PEPPERMINT | MOCHA | PUMPKIN SPICE | VANILLA | HAZELNUT | CARAMEL | CHOCOLATE |
GRADY’S COLD BREW | 4.25
HOT TEA | 2.95
COLD DRINKS
SARATOGA NATURAL SPRING WATER
MEXICAN COLA
DIET COKE
NATALIE’S ORANGE JUICE
HARNEY + SONS ORGANIC ICED TEA
GREEN TEA | BLACK TEA
TOPO CHICO
MINERAL WATER | TWIST OF LIME